Message from Librarian
Welcome to the University of Eastern Africa Baraton Library (UEAB) where we pride in making a difference in our academic studies. At UEAB Library we provide you with modern-day approach to information services.
Here you will be in a community of academicians who have long trusted our productivity for research. Services provided by the library are geared towards making your stay at UEAB a very comfortable one; you will be able to meet the challenges of academic research with ease as you tap from fountain of knowledge with provides you with the opportunities to not to learn but also develop skills for research.
One of the tools the library uses is social media in connecting with our patrons. Whatever platform you may be comfortable with, the Library will be more than pleased to meet you there with the assistance you need. Countless individuals have joined our WhatsApp platforms for Faculty, Staff and Students. Other social medial tools are Facebook, YouTube, the various Google Services and many more. Contact us anytime and we will be more than glad to help you.
Our simple philosophy is that we can be restored to our Maker through quality education that nurtures the whole being of an individual. Our restoration is key to unleashing our God-Given potentials to positively affect this world today. Therefore we strive for excellence under the direction of God Himself to make learners have a lifelong experience of reflecting Jesus Christ.
The Library is at your service both to learn and to grow in knowledge. We will be happy to partner with you in your stay here at UEAB. Please visit the relevant sections of our website to know more about making the most of UEAB Library.
Be Blessed Always.
UEAB E-RESOURCES
American Institute of Physics (including Acoustical Society of America) | AIP Citation offers online access to a robust collection of close to 1 million articles from leading Physical Sciences publications including journals, conference proceedings, standards, and magazines published by AIP Publishing and AIPP’s publishing partners. | https://www.aip.org/ |
American Physical Society | America Physical Society Access to the Physical Review Online Archives (PROLA) and journals produced by the American Physical Society. | https://www.aps.org/ |
British Institute of Radiology | The BIR promote and encourage the study and practice of the art and science of radiology radiobiology and the medical applications of nuclear science in all their aspects and the study of kindred sciences. It has access to online journals and resources on radiologists, medical physicists, oncologist, radiographers and radiobiologists. | https://www.bir.org.uk/ |
Canadian Science Publishing (publisher of the NRC Research Press journals) | CSP currently owns and publishes 24 diverse international journals with distribution in more than 175 countries, and provides publishing services to an additional 15 titles. Cover fields across the spectrum of science and engineering, with a focus on fundamental and applied sciences | http://www.nrcresearchpress.com |
Cochrane Library | The Cochrane Library is a collection of six databases that contain different types of high-quality, independent evidence to inform healthcare decision-making, and a seventh database (The Cochrane Collaboration ) that provides information about Cochrane groups. | http://www.cochranelibrary.com/ |
EBSCO Host Research Databases | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences and humanities. | http://search.epnet.com/ |
EBSCO Religion and Theology Collection | Religion and theology | http://search.epnet.com/ |
Edinburgh University Press | Publish books and journals across a range of subject areas in the humanities and social sciences. | https://www.euppublishing.com/ |
Emerald ejournals | Management and library & information services journals. The service also provides access to leading titles in marketing, business disciplines, engineering and materials science. | http://www.emeraldinsight.com/ |
Geological Society | Covers the geosciences e-resources. It shares the courtyard with the Royal Academy of Arts, the Royal Astronomical Society, the Society of Antiquaries of London, the Royal Society of Chemistry and the Linnean Society of London. | https://www.geolsoc.org.uk/ |
International Monetary Fund (IMF) | Access to information and perspective on macroeconomics, globalization, development, trade and aid, technical assistance, demographics, emerging markets, policy advice, poverty reduction, and so much more. | http://www.imf.org/external/index.htm |
JSTOR | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics | https://www.jstor.org/ |
Liverpool University Press | Covers history, modern languages, literature, arts and art history, history, Jewish Studies, Poetry | https://liverpooluniversitypress.co.uk/ |
Mary Ann Liebert | Biomedical Research, Life Sciences, Complementary, Engineering, Informatics, Law, Economics, Medicine, Surgery, and Nursing | https://www.liebertpub.com/ |
Nature ALL Plus (Package 78 titles) | Publishes journals and online databases across the Life, Physical and Applied Sciences and Clinical medicine | https://www.nature.com |
Optical Society of America (OSA) | Covers optics, biomedical, spectroscopy, photonics | https://www.osa.org/en-us/ |
Policy Press | Publishes over 120 peer reviewed books each year and 7 journals in a wide range of print and digital editions for researchers, students, professionals, practitioners, politicians, policy makers and the informed general reader as well as for libraries and other institutions globally. | https://policypress.co.uk/ |
Royal Society | Subject strength: biochemistry, immunology, bioinformatics, ecology, microbiology and many more | https://royalsociety.org/ |
Royal Society of Chemistry – RSC Journals Archive | Biology, Biophysics, Chemical Science, Materials, Medicinal Drug Discovery and Physics high-impact journals and books | http://pubs.rsc.org/ |
Sage Journals | Subject Strengths: Humanities, Social Sciences, Scientific, Technical and Medical | http://journals.sagepub.com/ |
Society for Industrial and Applied Mathematics | SIAM exists to ensure the strongest interactions between mathematics and other scientific and technological communities through membership activities, publication of journals and books, and conferences. | http://www.siam.org/ |
Taylor & Francis Journals | Information Science, Interdisciplinary Studies, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum, Heritage Studies & Visual Arts, Physical Sciences, Reference & Information Science, Social Sciences, Social Work, Sports, Leisure, Travel & Tourism and Urban Studies | https://www.tandfonline.com/ |
University of California | Subject strength: research, health, art & humanities | https://www.ucpress.edu/journals |
University of Chicago Press | The journals present original research from international scholars in the Social Sciences, Humanities, Education, Biological and Medical Sciences, and Physical Sciences. | https://www.journals.uchicago.edu/ |
Wiley Online Library Full collection (1,360 titles) | Business, Chemistry, Computer Science, Earth and Environmental Science, Education Engineering, Law Life Sciences, Mathematics and Statistics, Medicine and Healthcare, Physics and Astronomy, Polymers and Materials Science, Psychology, Social Sciences | https://onlinelibrary.wiley.com/ |
Project MUSE books | Subject strength: area & ethics studies, art & pacific studies, art & architecture, creative writing, education, film theater & performance arts, history, language & linguistics, library science & publishing, literature, medicine & health, music, philosophy, religion, science technology & mathematics, social sciences, studies by time period and women’s studies gender & sexuality. | https://muse.jhu.edu/about/UPCC.html |
Taylor & Francis eBooks | Offers instant access to the world’s premier Humanities, Social Sciences, Behavioural Sciences, Built Environment, STM and Law content. | https://www.taylorfrancis.com/ |
Taylor & Francis eBestseller Package (1,200 titles) (annual subscription) | ||
Audio Visual materials | Covers print, manuscripts and archival, graphic & ephemera, and digital collections. | https://library.sdsu.edu/scua/exhibits-events/library/primary_sources/audio-visual |
Henry Stewart Talks Ltd | Subject Strength: Biomedicine, Life Sciences, Marketing and Management collection | https://hstalks.com/ |
HST – Libraries in a Digital Age | Subject strength: digital libraries | http://library.nul.ls/index.php#gsc.tab=0 |
HST – The Biomedical and Life Sciences Collection (TBLSC) | Subject Strength: agriculture & environment, biochemistry, cancer, cell biology, clinical medicine, disease disorders & treatment, methods, immunology, metabolism & nutrition, microbiology, neuroscience, omics & systems biology, pharmaceutical sciences, reproduction & development | https://hstalks.com/biosci/ |
IEEE | IEEE/IET Electronic Library Electrical Engineering, Telecommunications, Computer Science; Architecture, Imaging Science & Photographic Technology, Robotics, Biomedical Engineering, Computer Science Information Systems, Software Engineering, Remote Sensing and Artificial Intelligence. | https://ieeexplore.ieee.org/Xplore/home.jsp |
PROQUEST Academic complete & Library Thing Book cover widget | ProQuest preserves rich, vast and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance its discovery, sharing and management. For academic, corporate, government, school and public libraries, as well as professional researchers, ProQuest provides services that enable strategic acquisition, management and discovery of information collections. | https://ebookcentral.proquest.com/lib/ueabke-ebooks/home.action |
34 | Virtual University of Uganda Open Access Library | Universal content | https://virtualuni.ac.ug/library/ |
35 | carijournals | Subjects covered: biological science, business and economics, development policy, engineering, medical and health science, physical science, social science | https://carijournals.org/ |
36 | doaj.org | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. . Subjects covered: science, technology, medicine, social science and humanities | http://doaj.org/ |
37 | pubs.acs.org | ACS Publications stands alongside Chemical Abstracts Services in supporting the American Chemical Society’s goal to be the most authoritative, comprehensive, and indispensable provider of chemistry-related information, in keeping with the ACS’s Vision of Improving People’s Lives Through the Transforming Power of Chemistry. Subjects covered: agricultural and food chemistry, natural products , environmental science etc. | http://pubs.acs.org/ |
38 | epa.gov | The Environmental Impact Statement (EIS) Database provides information about EISs prepared by federal agencies, as well as EPA’s comments concerning the EISs. | https://www.epa.gov/ |
39 | plos.org | Is a non-profit offering public access to titles in science and medicine. Since 2003 they have published a variety of journals, including PLOS Biology and PLOS Medicine, which rival existing elite titles such as Science and Nature. | https://www.plos.org/ |
40 | science.gov | Science.gov searches over 60 databases and over 2,200 scientific websites to provide users with access to more than 200 million pages of authoritative federal science information including research and development results. | https://www.science.gov/ |
41 | pubag.nal.usda.gov | PubAg is a portal to USDA-authored and other highly relevant agricultural research. PubAg covers all of the core topics of the agricultural sciences including nutrition, food safety, food quality, animal and crop production and protection, natural resources, sustainable agricultural systems, rural development, agricultural economic and policy issues, agricultural imports and exports, agricultural statistics, extramural research, and extension education. PubAg is part of the AGRICOLA family of products. PubAg contains full-text articles relevant to the agricultural sciences, along with citations to peer-reviewed journal articles. | https://pubag.nal.usda.gov/ |
42 | agricola.nal.usda.gov | The AGRICOLA (Agricultural Online Access) database lists bibliographic records of materials acquired by the National Agricultural Library and cooperating institutions in agriculture and related sciences. | https://agricola.nal.usda.gov/ |
43 | agris.fao.org | Covers agriculture, forestry, animal husbandry, aquatic sciences and fisheries, human nutrition, extension literature from over 100 participating countries. | http://agris.fao.org/agris-search/index.do |
44 | ncbi.nlm.nih.gov |
|
https://www.ncbi.nlm.nih.gov/pubmed/ |
45 | vadlo.com |
|
http://vadlo.com/ |
46 | teeal.org | Is a digital collection of research journals for agriculture and related sciences. | http://teeal.org/ |
47 | mdpi.com | Is an international and cross-disciplinary scholarly and scientific open access journal on the science of cultivating the soil, growing, harvesting crops, and raising livestock. | http://www.mdpi.com/journal/agriculture |
48 | academicjournals.org |
|
http://www.academicjournals.org/ |
49 | benthamopen.com |
|
https://benthamopen.com/ |
50 | worldwidescience.org |
|
http://worldwidescience.org/ |
51 | palgrave-journals |
|
http://www.palgrave-journals.com |
52 | annualreviews.org |
|
http://www.annualreviews.org/ |
53 | proquest.libguides.com |
|
http://proquest.libguides.com/ebrary |
54 | intechopen |
|
https://www.intechopen.com/ |
55 | cabi |
|
www.cabi.org |
56 | National Center for Biotechnology Information |
|
https://www.ncbi.nlm.nih.gov/books/ |
57 | scirp.org |
|
http://www.scirp.org/journal/ |
58 | NATURE PUBLISHING |
|
https://www.nature.com |
Vision
To be a leading center of excellence in promoting teaching, learning and research activities of the University
Mission
Ueab library promotes and advances quality integrated, innovative and user friendly library services to enhance teaching, learning and research activities by providing an environment that blends academic, spiritual and social spaces
Brief history of the library
UEAB library was officially opened on 14th June 1992 by Elder Bekere Heye, the first Chancellor of the University. The mandate of the library is to serve the needs of UEAB community. To date the library provides access to print books and print journals. With the advent of technology, UEAB incorporated the provision of e-resources to its collection. In addition, UEAB library is a depository of Seventh-day Adventists publications. The immense wealth of academic resources available in the library is a great boost to UEAB academic excellence.
Opening Hours
Sunday-Thursday 7:00 am-5:30 pm; 7:00 pm-10:30 pm
Friday 7:00 am-2:00 pm
Saturday 7:30 pm-10:30 pm
Public Holidays: The Library will operate usual opening hours and remain closed when the University is not in session.
National Holidays: 2:00 pm-5:30 pm; 7:00 pm-10:30 pm