NOTE: Download your Admission Letter by Clicking your Index Number
S.No | Index Number/ Admission letter | Student Name | Programme Name | Admission No |
1 | 04119120028/2020 | MADANGA OMBIRA JOHN | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/001/2021 |
2 | 07216117071/2020 | GITHAKA BRIAN MUTHUI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/002/2021 |
3 | 08218102114/2020 | MAINA SHARONE WANGUI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/003/2021 |
4 | 08220110047/2020 | WANGECHI CHARLES GITONGA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/004/2021 |
5 | 10227107131/2020 | KINUNGI ZACHARY MUHORO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/005/2021 |
6 | 10227301034/2020 | KUBUNJA PAUL KIHARA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/006/2021 |
7 | 11205021012/2020 | STEPHEN WANYOIKE NJERI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/007/2021 |
8 | 11207112056/2020 | OMONDI EDWIN OWUOR | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/008/2021 |
9 | 11212102151/2020 | NGUGI DANCUN NJENGA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/009/2021 |
10 | 12315532019/2020 | MUSYIMI ANTHONY MWANZIA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/010/2021 |
11 | 15318201097/2020 | KIENDE DIANA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/011/2021 |
12 | 18348114091/2020 | MWAU BONIFACE KYALO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/012/2021 |
13 | 19313201091/2020 | MWENDWA JACIMARY KALIMI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/013/2021 |
14 | 19326102034/2020 | ABRAHAM HIDO MAMUD | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/014/2021 |
15 | 19326211011/2020 | MUNENE MARY NGONYO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/015/2021 |
16 | 20400006175/2020 | NAFTAL NANCY KEMUNTO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/016/2021 |
17 | 20401004141/2020 | AURLINE LYNN BRUZZELS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/017/2021 |
18 | 21525302023/2020 | DAMARIS ESEKON KAAPUS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/018/2021 |
19 | 23529102060/2020 | JOHN NDEGWA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/019/2021 |
20 | 23529125049/2020 | KALETI CHRISTINE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/020/2021 |
21 | 25533202103/2020 | ALLAN KIPRONO ROTICH | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/021/2021 |
22 | 25583119073/2020 | CHEPTOO DEBORA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/022/2021 |
23 | 26509101183/2020 | EMMANUEL ODHIAMBO GOA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/023/2021 |
24 | 26535151038/2020 | SANG KIPCHUMBA DESMOND | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/024/2021 |
25 | 26577120029/2020 | KIPSANG NATHAN KOECH | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/025/2021 |
26 | 26578037009/2020 | JOSEPH KAMAU MAINA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/026/2021 |
27 | 27565306018/2020 | KIPKORIR ERICK | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/027/2021 |
28 | 27565407015/2020 | GIDEON KIBET | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/028/2021 |
29 | 28500006256/2020 | NYAMWARO VINCENT ABUYA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/029/2021 |
30 | 28522508001/2020 | CHERUIYOT WILBOURNE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/030/2021 |
31 | 28553204056/2020 | MARION CHEPKOECH | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/031/2021 |
32 | 28575103096/2020 | CHEPNGENO LYNNET | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/032/2021 |
33 | 29523307161/2020 | JEROTICH KOECH REBBYRAHAB | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/033/2021 |
34 | 29540105166/2020 | KIPNGETICH RONALD | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/034/2021 |
35 | 29540112024/2020 | KIBET ELPHAS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/035/2021 |
36 | 29540117041/2020 | CHEROP JUSTINE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/036/2021 |
37 | 29540206136/2020 | KIPKEMEI DENNIS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/037/2021 |
38 | 29541203140/2020 | SHARON JEPNG’ETICH | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/038/2021 |
39 | 29579303034/2020 | CHEPKEMEI DAISY | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/039/2021 |
40 | 29579701014/2020 | CHERUIYOT MELVIN | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/040/2021 |
41 | 31557230007/2020 | NG’ANG’A CALEB KARANJA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/041/2021 |
42 | 33558201058/2020 | KIGEN GLADYS JEPKOECH | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/042/2021 |
43 | 34559202025/2020 | RUTTO KEMBOI EZRA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/043/2021 |
44 | 34559212018/2020 | JELIUS JACKIE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/044/2021 |
45 | 35629101004/2020 | WESONGA PAUL LUGENDO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/045/2021 |
46 | 36605101098/2020 | KIPRUTO SAMMY CHERRET | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/046/2021 |
47 | 36613105148/2020 | MASIKA NASIMIYU VALENTINE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/047/2021 |
48 | 36635002075/2020 | ANYUGA OMWENGA ALVIN | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/048/2021 |
49 | 37600005177/2020 | GIDEON SANTA EMILY | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/049/2021 |
50 | 37603016022/2020 | AMBUNYA MICHAEL | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/050/2021 |
51 | 37608003081/2020 | SUMBA NICODEMUS WANJALA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/051/2021 |
52 | 37616007141/2020 | MUKANZI WINFREY KHAYASI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/052/2021 |
53 | 37616007295/2020 | BAHATI LAURYN KAGESHI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/053/2021 |
54 | 38604101153/2020 | REAGAN OTIENO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/054/2021 |
55 | 38604102055/2020 | MUTALI SILVIA NASAMBU | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/055/2021 |
56 | 39700009112/2020 | BIWOTT MICHELLE CHEPTANUI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/056/2021 |
57 | 39734406034/2020 | OMONDI FREDRICK OLANG | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/057/2021 |
58 | 40732120075/2020 | NYANG’WARA OMBASO REMODIUS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/058/2021 |
59 | 40735101421/2020 | JEFFERSON JONATHAN ONG’UTI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/059/2021 |
60 | 40735101459/2020 | ONGORI KEVIN MAGARA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/060/2021 |
61 | 40735120035/2020 | MOGWASI DANCAN MAGUTO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/061/2021 |
62 | 41700004281/2020 | OBALA ACHIENG WHITNEY | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/062/2021 |
63 | 41724108006/2020 | FELIX OTIENO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/063/2021 |
64 | 41731003173/2020 | VIVIENE ACHIENG | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/064/2021 |
65 | 41743203163/2020 | AKINYI LAURA ODONGO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/065/2021 |
66 | 42721122065/2020 | AKINYI IRENE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/066/2021 |
67 | 42738107044/2020 | NGESA SARAH AUMA | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/067/2021 |
68 | 43706110452/2020 | JOSHUA KEGWARO DENNIS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/068/2021 |
69 | 44707108043/2020 | OCHIENG EVANCE OTIENO | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/069/2021 |
70 | 44708101175/2020 | TUNGANI KETURET LAZARUS | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/070/2021 |
71 | 44708101208/2020 | MAROA GETIA JAMES | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/071/2021 |
72 | 44717108055/2020 | OMONDI BASIL | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/072/2021 |
73 | 44729107001/2020 | CYNTHIA AKOTH OJWEKE | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/073/2021 |
74 | 44744110008/2020 | OSCAR NICK OMONDI | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/074/2021 |
75 | 46800004033/2020 | SAMIRA MUKTAR ABDIKADIR | BACHELOR OF SCIENCE IN MATHEMATICS | MATH/075/2021 |
76 | 20406010080/2020 | MURUGI KATHAMBI RICHARD | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/001/2021 |
77 | 26576144009/2020 | KIPCHUMBA PRESTONE | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/002/2021 |
78 | 28522505087/2020 | CHERUIYOT EVANS | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/003/2021 |
79 | 29540105090/2020 | MURGOR KIPKEMEI TITUS | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/004/2021 |
80 | 29540105146/2020 | SAMMY KIPKOECH BUSHENDICH | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/005/2021 |
81 | 34518402159/2020 | KOMEN JEPNGETICH FAITH | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/006/2021 |
82 | 34559502140/2020 | BILHA JEMUTAI | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/007/2021 |
83 | 40703103074/2020 | NYABONYI SHARON OMBASA | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/008/2021 |
84 | 40732129147/2020 | ERICK ACHOCHI ONSARIGO | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/009/2021 |
85 | 41742105036/2020 | RAY RICHARD OMONDI OTIENO | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/010/2021 |
86 | 43700008194/2020 | RIOBA FRANCIS | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/011/2021 |
87 | 43706109188/2020 | LAMECK MAKORI ONUNDA | BACHELOR OF SCIENCE IN BIOLOGY | BIOL/012/2021 |
88 | 10238101207/2020 | KUNG`U IVY WANGARI | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/001/2021 |
89 | 20400006245/2020 | ASHA HORROW EBOKOR | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/002/2021 |
90 | 20400008027/2020 | VICTOR MWIRIGI | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/003/2021 |
91 | 29513308193/2020 | CAREN CHEPCHUMBA | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/004/2021 |
92 | 36600002045/2020 | MORAA ROSEHELLEN NYATURU | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/005/2021 |
93 | 40727101263/2020 | ONDERI KEVIN NYANDIEKA | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/006/2021 |
94 | 40732129424/2020 | DAUDI ONGERA COLLINS | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/007/2021 |
95 | 43706109018/2020 | KIMAI ONDIEKI CELESTINE | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/008/2021 |
96 | 45801129033/2020 | SULEIMAN AHMED MOHAMUD | BACHELOR OF SCIENCE IN AGRICULTURE | AGRI/009/2021 |
97 | 10228401089/2020 | KIUNA CYNTHIA NDUKU | BACHELOR OF SCIENCE IN NURSING | NRSG/001/2021 |
98 | 11200001202/2020 | MUIGAI DERRICK WAWERU | BACHELOR OF SCIENCE IN NURSING | NRSG/002/2021 |
99 | 11200006174/2020 | NYANCHOKA IVY PERIS | BACHELOR OF SCIENCE IN NURSING | NRSG/003/2021 |
100 | 20400006031/2020 | VIOLA OGADA | BACHELOR OF SCIENCE IN NURSING | NRSG/004/2021 |
101 | 20400006110/2020 | MOGUSU SARANGE GLENDA | BACHELOR OF SCIENCE IN NURSING | NRSG/005/2021 |
102 | 20406010035/2020 | MARITA NATALIA KERUBO | BACHELOR OF SCIENCE IN NURSING | NRSG/006/2021 |
103 | 21500021005/2020 | CHEPCHIRCHIR RUTH | BACHELOR OF SCIENCE IN NURSING | NRSG/007/2021 |
104 | 23500014069/2020 | SITIENEI KIPKOECH OBADIAH | BACHELOR OF SCIENCE IN NURSING | NRSG/008/2021 |
105 | 23503111013/2020 | JEPTOO WINNIE | BACHELOR OF SCIENCE IN NURSING | NRSG/009/2021 |
106 | 26576117145/2020 | STELLAH JEPKORIR | BACHELOR OF SCIENCE IN NURSING | NRSG/010/2021 |
107 | 26577100075/2020 | KIPTOO ELVIS | BACHELOR OF SCIENCE IN NURSING | NRSG/011/2021 |
108 | 27552001204/2020 | KIYENG STACY JEPTOO | BACHELOR OF SCIENCE IN NURSING | NRSG/012/2021 |
109 | 28500006278/2020 | PKEMEI BELDEN K’SANG | BACHELOR OF SCIENCE IN NURSING | NRSG/013/2021 |
110 | 28522508128/2020 | AMOS LEKAKENY NAIGURAN | BACHELOR OF SCIENCE IN NURSING | NRSG/014/2021 |
111 | 29513308095/2020 | JEPKORIR RUTH | BACHELOR OF SCIENCE IN NURSING | NRSG/015/2021 |
112 | 29523308059/2020 | JEPKOGEI FAITH | BACHELOR OF SCIENCE IN NURSING | NRSG/016/2021 |
113 | 29542101013/2020 | ARON KIPYEGO | BACHELOR OF SCIENCE IN NURSING | NRSG/017/2021 |
114 | 33517202156/2020 | ROTICH CYNTHIA JEMUTAI | BACHELOR OF SCIENCE IN NURSING | NRSG/018/2021 |
115 | 36600002080/2020 | CECILIA CLAIRE OTIENO | BACHELOR OF SCIENCE IN NURSING | NRSG/019/2021 |
116 | 36600004153/2020 | AUGUSTIN DAVID BULUMA | BACHELOR OF SCIENCE IN NURSING | NRSG/020/2021 |
117 | 36612201196/2020 | JUSTUS DANIEL STURIDGE | BACHELOR OF SCIENCE IN NURSING | NRSG/021/2021 |
118 | 37600005095/2020 | LWAMBA MERCY SHILA | BACHELOR OF SCIENCE IN NURSING | NRSG/022/2021 |
119 | 38600003283/2020 | INDONGOLE TERENS ASIABUKWA | BACHELOR OF SCIENCE IN NURSING | NRSG/023/2021 |
120 | 40700002027/2020 | JOHN ODADI JULIAS | BACHELOR OF SCIENCE IN NURSING | NRSG/024/2021 |
121 | 40700002071/2020 | SAILAS MAGARA NYABUTO | BACHELOR OF SCIENCE IN NURSING | NRSG/025/2021 |
122 | 41700004329/2020 | JOY WENDY RACHUONYO | BACHELOR OF SCIENCE IN NURSING | NRSG/026/2021 |
123 | 41704003048/2020 | BOYANI RUTH MAKORI | BACHELOR OF SCIENCE IN NURSING | NRSG/027/2021 |
124 | 41710301081/2020 | ODHIAMBO EDWIN NYASEDA | BACHELOR OF SCIENCE IN NURSING | NRSG/028/2021 |
125 | 41743204005/2020 | NYAKAGWA OGORA JAPHET | BACHELOR OF SCIENCE IN NURSING | NRSG/029/2021 |
126 | 42721201005/2020 | OTIENO LIZ AWINO | BACHELOR OF SCIENCE IN NURSING | NRSG/030/2021 |
127 | 01114102006/2020 | MAGOMA MARY MWEBI | BACHELOR OF EDUCATION (ARTS) | BEDA/001/2021 |
128 | 04102104019/2020 | TATU WILFRED | BACHELOR OF EDUCATION (ARTS) | BEDA/002/2021 |
129 | 04107101089/2020 | JUSTINE BAYA FURAHA | BACHELOR OF EDUCATION (ARTS) | BEDA/003/2021 |
130 | 04122103041/2020 | KARISA NANCY NAZI | BACHELOR OF EDUCATION (ARTS) | BEDA/004/2021 |
131 | 07215212084/2020 | KARIUKI MARY NJERI | BACHELOR OF EDUCATION (ARTS) | BEDA/005/2021 |
132 | 08202010147/2020 | NJORA UMMUKUITHUM KANYINA | BACHELOR OF EDUCATION (ARTS) | BEDA/006/2021 |
133 | 08221102107/2020 | NGAHU WANJIKU ANN | BACHELOR OF EDUCATION (ARTS) | BEDA/007/2021 |
134 | 10227312041/2020 | WAMBUI JAMES KURIA | BACHELOR OF EDUCATION (ARTS) | BEDA/008/2021 |
135 | 11205108047/2020 | MUTIRIA EVALYNE KARIMI | BACHELOR OF EDUCATION (ARTS) | BEDA/009/2021 |
136 | 18307202079/2020 | NDUNDA FAITH NEEMA | BACHELOR OF EDUCATION (ARTS) | BEDA/010/2021 |
137 | 18325203003/2020 | MUTUSE NDUNGE | BACHELOR OF EDUCATION (ARTS) | BEDA/011/2021 |
138 | 19308504220/2020 | MBOGO HELLEN WANJIRU | BACHELOR OF EDUCATION (ARTS) | BEDA/012/2021 |
139 | 19326104181/2020 | KITHEGA DOREEN GACHERI | BACHELOR OF EDUCATION (ARTS) | BEDA/013/2021 |
140 | 20406010068/2020 | OKOMBO RUTH FIRST ATIANG’ | BACHELOR OF EDUCATION (ARTS) | BEDA/014/2021 |
141 | 20410001158/2020 | CHEPKIRUI LYDIA | BACHELOR OF EDUCATION (ARTS) | BEDA/015/2021 |
142 | 23503111024/2020 | CHANGEYWO ANNE CHEBET | BACHELOR OF EDUCATION (ARTS) | BEDA/016/2021 |
143 | 23503120075/2020 | WANJALA CYNTHIA NEKESA | BACHELOR OF EDUCATION (ARTS) | BEDA/017/2021 |
144 | 23503318024/2020 | JOSEPH WEKESA SITUMA | BACHELOR OF EDUCATION (ARTS) | BEDA/018/2021 |
145 | 23528101161/2020 | LIU KIBIWOTT | BACHELOR OF EDUCATION (ARTS) | BEDA/019/2021 |
146 | 23528108295/2020 | YATICH SHADRACK | BACHELOR OF EDUCATION (ARTS) | BEDA/020/2021 |
147 | 23528209001/2020 | JEROP NANCY | BACHELOR OF EDUCATION (ARTS) | BEDA/021/2021 |
148 | 24500004192/2020 | BORNCIMILLAH JEROP | BACHELOR OF EDUCATION (ARTS) | BEDA/022/2021 |
149 | 24504204007/2020 | LOMUKE TABITHA CHEPTUYOT | BACHELOR OF EDUCATION (ARTS) | BEDA/023/2021 |
150 | 24505104264/2020 | JEFF RABERA MOGOI | BACHELOR OF EDUCATION (ARTS) | BEDA/024/2021 |
151 | 25500019052/2020 | WANYONYI NASIMIYU RAEL | BACHELOR OF EDUCATION (ARTS) | BEDA/025/2021 |
152 | 25508138068/2020 | EVANS KIPRONO | BACHELOR OF EDUCATION (ARTS) | BEDA/026/2021 |
153 | 25533103023/2020 | GODWIN KIPRONO MUTAI | BACHELOR OF EDUCATION (ARTS) | BEDA/027/2021 |
154 | 25533108186/2020 | CHEROTICH M. DELVINE | BACHELOR OF EDUCATION (ARTS) | BEDA/028/2021 |
155 | 25551210003/2020 | SIGEI CHEBET NAOMY | BACHELOR OF EDUCATION (ARTS) | BEDA/029/2021 |
156 | 25563101091/2020 | DIANA CHEPNGENO | BACHELOR OF EDUCATION (ARTS) | BEDA/030/2021 |
157 | 25563105214/2020 | KIPKOECH RONALD | BACHELOR OF EDUCATION (ARTS) | BEDA/031/2021 |
158 | 25583132078/2020 | EDITH CHEROP | BACHELOR OF EDUCATION (ARTS) | BEDA/032/2021 |
159 | 26509104115/2020 | STACY KERUBO CHEBET | BACHELOR OF EDUCATION (ARTS) | BEDA/033/2021 |
160 | 26509121040/2020 | JEMUTAI SYLVIA CHESULUT | BACHELOR OF EDUCATION (ARTS) | BEDA/034/2021 |
161 | 26576105039/2020 | FAITH KWAMBOKA MARIITA | BACHELOR OF EDUCATION (ARTS) | BEDA/035/2021 |
162 | 26576106056/2020 | ROP KIBIWOT VICTOR | BACHELOR OF EDUCATION (ARTS) | BEDA/036/2021 |
163 | 26576113805/2020 | LIMO JEMUTAI MERCY | BACHELOR OF EDUCATION (ARTS) | BEDA/037/2021 |
164 | 26576148043/2020 | KIPKOGEI KAROLI | BACHELOR OF EDUCATION (ARTS) | BEDA/038/2021 |
165 | 27500002205/2020 | BONIFACE KIPKORIR | BACHELOR OF EDUCATION (ARTS) | BEDA/039/2021 |
166 | 27500007129/2020 | WANJALA ANN NEKESA | BACHELOR OF EDUCATION (ARTS) | BEDA/040/2021 |
167 | 27538102079/2020 | COLLINS KIBET | BACHELOR OF EDUCATION (ARTS) | BEDA/041/2021 |
168 | 27552001080/2020 | RONO GLORIA CHEPKIRUI | BACHELOR OF EDUCATION (ARTS) | BEDA/042/2021 |
169 | 27564101138/2020 | AMOS CHERUIYOT | BACHELOR OF EDUCATION (ARTS) | BEDA/043/2021 |
170 | 28500005088/2020 | SANDRA CHELIMO MATTA | BACHELOR OF EDUCATION (ARTS) | BEDA/044/2021 |
171 | 28500005245/2020 | DOREEN JEPCHIRCHIR KIPTOO | BACHELOR OF EDUCATION (ARTS) | BEDA/045/2021 |
172 | 28512120070/2020 | CHEPKORIR EVA | BACHELOR OF EDUCATION (ARTS) | BEDA/046/2021 |
173 | 28522404060/2020 | MENCHA CELINE NYOMENDA | BACHELOR OF EDUCATION (ARTS) | BEDA/047/2021 |
174 | 28522508140/2020 | NAIGURAN ARON MEITEKINI | BACHELOR OF EDUCATION (ARTS) | BEDA/048/2021 |
175 | 28522509107/2020 | KIMUTAI FAITH JEMWETICH | BACHELOR OF EDUCATION (ARTS) | BEDA/049/2021 |
176 | 28522509147/2020 | CHEPTOO FAITH | BACHELOR OF EDUCATION (ARTS) | BEDA/050/2021 |
177 | 28522510046/2020 | EVANS KIPTOO RONOH | BACHELOR OF EDUCATION (ARTS) | BEDA/051/2021 |
178 | 28522519020/2020 | ROTICH K ISAIAH | BACHELOR OF EDUCATION (ARTS) | BEDA/052/2021 |
179 | 28522520078/2020 | CHEBET SHARON | BACHELOR OF EDUCATION (ARTS) | BEDA/053/2021 |
180 | 28539105077/2020 | LUCY MORAA ANDIMA | BACHELOR OF EDUCATION (ARTS) | BEDA/054/2021 |
181 | 28539303095/2020 | IAN KIPKOECH | BACHELOR OF EDUCATION (ARTS) | BEDA/055/2021 |
182 | 28553103058/2020 | DOREEN CHEPNGETICH KOECH | BACHELOR OF EDUCATION (ARTS) | BEDA/056/2021 |
183 | 28553103061/2020 | CHELAGAT ELSIE | BACHELOR OF EDUCATION (ARTS) | BEDA/057/2021 |
184 | 28553103179/2020 | CHEMUTAI SHARON | BACHELOR OF EDUCATION (ARTS) | BEDA/058/2021 |
185 | 28575203050/2020 | KIPTOO BRIAN | BACHELOR OF EDUCATION (ARTS) | BEDA/059/2021 |
186 | 28575204138/2020 | CHEPTOO VIVIAN | BACHELOR OF EDUCATION (ARTS) | BEDA/060/2021 |
187 | 29513101171/2020 | JEROP NANCY | BACHELOR OF EDUCATION (ARTS) | BEDA/061/2021 |
188 | 29513101193/2020 | SIMAT EBBY JERUTO | BACHELOR OF EDUCATION (ARTS) | BEDA/062/2021 |
189 | 29513308083/2020 | JEPKORIR DIANAH | BACHELOR OF EDUCATION (ARTS) | BEDA/063/2021 |
190 | 29513308117/2020 | STELLA CHEROTICH | BACHELOR OF EDUCATION (ARTS) | BEDA/064/2021 |
191 | 29523308067/2020 | JEPKIRUI JOSPHINE | BACHELOR OF EDUCATION (ARTS) | BEDA/065/2021 |
192 | 29540102169/2020 | JEPTEPKWENY MERCY | BACHELOR OF EDUCATION (ARTS) | BEDA/066/2021 |
193 | 29541205009/2020 | JEPLETING BRENDA | BACHELOR OF EDUCATION (ARTS) | BEDA/067/2021 |
194 | 29542101155/2020 | SANG KIMUTAI ELLIE | BACHELOR OF EDUCATION (ARTS) | BEDA/068/2021 |
195 | 29542110012/2020 | FAITH CHEPKURUI | BACHELOR OF EDUCATION (ARTS) | BEDA/069/2021 |
196 | 30556205015/2020 | MUTAI VINCENT KIPTANUI | BACHELOR OF EDUCATION (ARTS) | BEDA/070/2021 |
197 | 31567106086/2020 | ERNEST KIPRONO NGETICH | BACHELOR OF EDUCATION (ARTS) | BEDA/071/2021 |
198 | 32516101009/2020 | KIPKOECH FORTUNE | BACHELOR OF EDUCATION (ARTS) | BEDA/072/2021 |
199 | 32516102223/2020 | MALIT BRANICE NOSIM | BACHELOR OF EDUCATION (ARTS) | BEDA/073/2021 |
200 | 32546209010/2020 | CHEPKEMOI DAMARIS | BACHELOR OF EDUCATION (ARTS) | BEDA/074/2021 |
201 | 32560201082/2020 | LANGAT KIPRONO ARON | BACHELOR OF EDUCATION (ARTS) | BEDA/075/2021 |
202 | 32560209007/2020 | RONO KIPKOECH BENJAMIN | BACHELOR OF EDUCATION (ARTS) | BEDA/076/2021 |
203 | 32581210056/2020 | EMMA CHEROTICH | BACHELOR OF EDUCATION (ARTS) | BEDA/077/2021 |
204 | 32581301065/2020 | MUTAKA SAMUEL KASANA | BACHELOR OF EDUCATION (ARTS) | BEDA/078/2021 |
205 | 32581301083/2020 | NAINGISA ABRAHAM NGEETIA | BACHELOR OF EDUCATION (ARTS) | BEDA/079/2021 |
206 | 33517206002/2020 | KURUI JELAGAT LONAH | BACHELOR OF EDUCATION (ARTS) | BEDA/080/2021 |
207 | 33547201104/2020 | KEMBOI KELVIN KIPROP | BACHELOR OF EDUCATION (ARTS) | BEDA/081/2021 |
208 | 34500017092/2020 | CHEPNGETICH SHEILA | BACHELOR OF EDUCATION (ARTS) | BEDA/082/2021 |
209 | 34518401046/2020 | KIPKEMBOI SILAS | BACHELOR OF EDUCATION (ARTS) | BEDA/083/2021 |
210 | 34518403020/2020 | CHEBOI DAISY JEBET | BACHELOR OF EDUCATION (ARTS) | BEDA/084/2021 |
211 | 34520101227/2020 | KIPTOO KIPROTICH AUGUSTINE | BACHELOR OF EDUCATION (ARTS) | BEDA/085/2021 |
212 | 34520103012/2020 | KIMAIYO HOSEA KIPLAGAT | BACHELOR OF EDUCATION (ARTS) | BEDA/086/2021 |
213 | 34520104095/2020 | KIBET JEPCHIRCHIR JANET | BACHELOR OF EDUCATION (ARTS) | BEDA/087/2021 |
214 | 34520305028/2020 | TARUS KIPLAGAT SAILAS | BACHELOR OF EDUCATION (ARTS) | BEDA/088/2021 |
215 | 34559201018/2020 | TARUS REBECCA JEROTICH | BACHELOR OF EDUCATION (ARTS) | BEDA/089/2021 |
216 | 34559502101/2020 | JEPCHUMBA MICHELL | BACHELOR OF EDUCATION (ARTS) | BEDA/090/2021 |
217 | 35606107126/2020 | ADELINE ITOTO | BACHELOR OF EDUCATION (ARTS) | BEDA/091/2021 |
218 | 36602103021/2020 | SHABAI P LAVINE | BACHELOR OF EDUCATION (ARTS) | BEDA/092/2021 |
219 | 36602108053/2020 | KIPROP KWEMOI MESHACK | BACHELOR OF EDUCATION (ARTS) | BEDA/093/2021 |
220 | 36602111161/2020 | NANJALA FAITH MASIGA | BACHELOR OF EDUCATION (ARTS) | BEDA/094/2021 |
